Liquid Injection – Water & Legumate Calculator
Determine the right volume of liquid legumate and water needed for injection application.
Our advice is designed to:
Enter values below, results and water rates will be shown on the right.
You can adjust the Water rate (L / Ha) if your water rate is below the recommended rate.
See recommended water rates below.
| Spacings | Inches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate L/Ha |
6 | 7.5 | 10 | 12 | 15 | 24 | 30 | 36 | 54 | cm |
| 15.24 | 19.05 | 25.4 | 30.48 | 38.1 | 60.96 | 76.2 | 91.44 | 137.16 | ||
| 5 | 0.08 | 0.10 | 0.13 | 0.15 | 0.19 | 0.30 | 0.38 | 0.46 | 0.69 | ML per lineal m |
| 10 | 0.15 | 0.19 | 0.25 | 0.30 | 0.38 | 0.61 | 0.76 | 0.91 | 1.37 | |
| 15 | 0.23 | 0.29 | 0.38 | 0.46 | 0.57 | 0.91 | 1.14 | 1.37 | 2.06 | |
| 20 | 0.30 | 0.38 | 0.51 | 0.61 | 0.76 | 1.22 | 1.52 | 1.83 | 2.74 | |
| 25 | 0.38 | 0.48 | 0.64 | 0.76 | 0.95 | 1.52 | 1.91 | 2.29 | 3.43 | |
| 30 | 0.46 | 0.57 | 0.76 | 0.91 | 1.14 | 1.83 | 2.29 | 2.74 | 4.11 | |
| 40 | 0.61 | 0.76 | 1.02 | 1.22 | 1.52 | 2.44 | 3.05 | 3.66 | 5.49 | |
| 50 | 0.76 | 0.95 | 1.27 | 1.52 | 1.91 | 3.05 | 3.81 | 4.57 | 6.86 | |
| 60 | 0.91 | 1.14 | 1.52 | 1.83 | 2.29 | 3.66 | 4.57 | 5.49 | 8.23 | |
| 70 | 1.07 | 1.33 | 1.78 | 2.13 | 2.67 | 4.27 | 5.33 | 6.40 | 9.60 | |
| 80 | 1.22 | 1.52 | 2.03 | 2.44 | 3.05 | 4.88 | 6.10 | 7.32 | 10.97 | |
| 90 | 1.37 | 1.71 | 2.29 | 2.74 | 3.43 | 5.49 | 6.86 | 8.23 | 12.34 | |
| 100 | 1.52 | 1.91 | 2.54 | 3.05 | 3.81 | 6.10 | 7.62 | 9.14 | 13.72 | |
| 110 | 1.68 | 2.10 | 2.79 | 3.35 | 4.19 | 6.71 | 8.38 | 10.06 | 15.09 | |
| 120 | 1.83 | 2.29 | 3.05 | 3.66 | 4.57 | 7.32 | 9.14 | 10.97 | 16.46 | |
Data Driven Biology
Providing essential insights into soil health and fertility.
Samples from your fields are analysed for nutrient levels, pH, organic matter, and microbial activity to identify specific needs for optimal crop protection.
How to take a Soil Microbiome Test
The process begins with accurate sample collection, followed by analysis in a certified laboratory. Key factors evaluated include macronutrients (nitrogen, phosphorus, potassium), micronutrients (iron, zinc), soil texture, and moisture levels.
You’ll receive a report detailing nutrient levels, pH balance, organic matter content, and microbial activity, typically within 10 to 14 days.
The report includes tailored recommendations for improving soil health, including product applications and crop rotation strategies. Our advisory services can be customised for ongoing support or case-by-case guidance to meet your farming goals.
Have another query?
Get in touch with our team
Our soil testing service provides a detailed analysis that reveals the key factors influencing your crop’s productivity.